| Sample STV images | 
|  |  | 
| M42. 8 x 10 second Track & Accumulate exposure 8" f/1.95 | Jupiter + 2 moons. 0.1 second exposure 8" f/20 | 
|  |  | 
| Saturn. 0.25 second exposure 8" f/20 (2X barlow) | Horsehead. 8 x 45 second Track & Accumulate exposure | 
|  |  | 
| M82. 5 x 60 second Track & Accumulate 11" at f/3.5 | NGC2903. 7 x 45 second Track & Accumulate 11" at f/3.5 | 
|  |  | 
| M81. 8 x 45 second Track & Accumulate exposure | Moon. 0.1 second exposure 5" f/6 | 
|  |  | 
| Moon. 0.1 second exposure 5" f/6 (zoom mode) | M31. 30 second exposure 8" f/1.95 (wide mode) | 
|  | 
 | 
| M13. 5 second exposure 8" f/3.5 (STV focal reducer) | Cygnus and Milky Way (32 x 20
    degrees) 8.5mm f/1.3 lens | 
| Sample STV Analysis Screens | 
|  |  | 
| Seeing Monitor | Periodic Error Monitor | 
|  |  | 
| Graph of error in unguided exposure | Graph of error in guided exposure | 
Click here for more information on the STV
Revised: July 05, 2000 10:53:52 AM.
Copyright © 1998 Santa Barbara Instrument Group, Inc.  All rights reserved.
Please report any problems with this page directly to the Webmaster