[ help ]
853 - Biosphere 2 Observatory
 - Observations
(from 1 to 
200
)
 
	
	
 
	
	
 
	
	[ 1 to 200 | 201 to 400 | 401 to 449 (last page) ]
| Designation | K | Type | N | Date | Right Ascension | Declination | Apparent Magnitude | site code | res. chi | used A | used M | 
| yr/mo/day | accuracy | hr:min:sec | accuracy | rms | F | bias | residuals | degd min' sec" | accuracy | rms | F | bias | residuals | mag/col | rms | residuals | 
| 1999TZ4 | O | C |  | 1999/10/12.24546 | 1.000E-05 | 01:13:10.860 | 1.500E-01 | 1.000 | F | 0.000 | -0.109 | +20d 07' 15.20" | 1.000E-01 | 1.000 | F | 0.000 | -0.057 | 18.9 R | 0.70 | 0.62 | 853 | 0.12 | Yes | Yes | 
| 1999TZ4 | O | C |  | 1999/10/12.24686 | 1.000E-05 | 01:13:10.430 | 1.500E-01 | 1.000 | F | 0.000 | -0.558 | +20d 07' 20.10" | 1.000E-01 | 1.000 | F | 0.000 | -0.107 |  |  |  | 853 | 0.57 | Yes | No | 
| 1999TZ4 | O | C |  | 1999/10/12.24777 | 1.000E-05 | 01:13:10.170 | 1.500E-01 | 1.000 | F | 0.000 | -0.574 | +20d 07' 23.30" | 1.000E-01 | 1.000 | F | 0.000 | -0.125 | 18.6 R | 0.70 | 0.32 | 853 | 0.59 | Yes | Yes | 
| (162210) 1999SM5 | O | C |  | 1999/10/12.25523 | 1.000E-05 | 00:22:54.330 | 1.500E-01 | 1.000 | F | 0.000 | -0.302 | +25d 46' 19.70" | 1.000E-01 | 1.000 | F | 0.000 | -0.132 | 17.2 R | 0.70 | 0.37 | 853 | 0.33 | Yes | Yes | 
| (162210) 1999SM5 | O | C |  | 1999/10/12.25814 | 1.000E-05 | 00:22:54.250 | 1.500E-01 | 1.000 | F | 0.000 | -0.420 | +25d 46' 12.10" | 1.000E-01 | 1.000 | F | 0.000 | -0.182 | 17.9 R | 0.70 | 1.07 | 853 | 0.46 | Yes | Yes | 
| (162210) 1999SM5 | O | C |  | 1999/10/12.26548 | 1.000E-05 | 00:22:54.090 | 1.500E-01 | 1.000 | F | 0.000 | -0.153 | +25d 45' 53.30" | 1.000E-01 | 1.000 | F | 0.000 | 0.074 | 17.2 R | 0.70 | 0.37 | 853 | 0.17 | Yes | Yes | 
| 1999TM12 | O | C |  | 1999/10/12.29164 | 1.000E-05 | 03:19:28.900 | 1.500E-01 | 1.000 | F | 0.000 | -0.204 | +06d 30' 00.30" | 1.000E-01 | 1.000 | F | 0.000 | 1.121 | 17.9 R | 0.70 | 0.62 | 853 | 1.16 | Yes | Yes | 
| 1999TM12 | O | C |  | 1999/10/12.29250 | 1.000E-05 | 03:19:29.380 | 1.500E-01 | 1.000 | F | 0.000 | -2.556 | +06d 29' 42.80" | 1.000E-01 | 1.000 | F | 0.000 | 2.550 | 17.3 R | 0.70 | 0.02 | 853 | 3.54 | No | Yes | 
| 1999TM12 | O | C |  | 1999/10/12.29409 | 1.000E-05 | 03:19:30.700 | 1.500E-01 | 1.000 | F | 0.000 | -0.456 | +06d 29' 05.60" | 1.000E-01 | 1.000 | F | 0.000 | 0.351 | 17.5 R | 0.70 | 0.22 | 853 | 0.59 | Yes | Yes | 
| 1999TM12 | O | C |  | 1999/10/12.29442 | 1.000E-05 | 03:19:30.920 | 1.500E-01 | 1.000 | F | 0.000 | -0.824 | +06d 28' 59.60" | 1.000E-01 | 1.000 | F | 0.000 | 1.617 | 17.6 R | 0.70 | 0.32 | 853 | 1.85 | Yes | Yes | 
| 1999TM12 | O | C |  | 1999/10/12.29476 | 1.000E-05 | 03:19:31.160 | 1.500E-01 | 1.000 | F | 0.000 | -1.004 | +06d 28' 50.90" | 1.000E-01 | 1.000 | F | 0.000 | 0.403 | 17.2 R | 0.70 | -0.08 | 853 | 1.10 | Yes | Yes | 
| (85770) 1998UP1 | O | C |  | 1999/10/12.30689 | 1.000E-05 | 01:45:40.460 | 1.500E-01 | 1.000 | F | 0.000 | 0.169 | +20d 49' 05.70" | 1.000E-01 | 1.000 | F | 0.000 | -0.498 | 17.4 R | 0.70 | 0.97 | 853 | 0.53 | Yes | Yes | 
| (85770) 1998UP1 | O | C |  | 1999/10/12.30748 | 1.000E-05 | 01:45:39.830 | 1.500E-01 | 1.000 | F | 0.000 | -0.066 | +20d 49' 10.90" | 1.000E-01 | 1.000 | F | 0.000 | -0.066 | 17.7 R | 0.70 | 1.27 | 853 | 0.09 | Yes | Yes | 
| (85770) 1998UP1 | O | C |  | 1999/10/12.30814 | 1.000E-05 | 01:45:39.130 | 1.500E-01 | 1.000 | F | 0.000 | -0.262 | +20d 49' 16.10" | 1.000E-01 | 1.000 | F | 0.000 | -0.199 | 17.5 R | 0.70 | 1.07 | 853 | 0.33 | Yes | Yes | 
| 1999TN13 | O | C | b | 1999/10/18.259051 | 1.000E-06 | 03:46:50.890 | 1.500E-01 | 1.000 | F | 0.000 | -0.143 | +04d 00' 02.70" | 1.000E-01 | 1.000 | F | 0.000 | -0.175 | 18.1 R | 0.70 | 1.06 | 853 | 0.23 | Yes | Yes | 
| 1999TN13 | O | C | b | 1999/10/18.260752 | 1.000E-06 | 03:46:54.890 | 1.500E-01 | 1.000 | F | 0.000 | -0.423 | +03d 59' 32.10" | 1.000E-01 | 1.000 | F | 0.000 | 0.260 | 17.7 R | 0.70 | 0.66 | 853 | 0.51 | Yes | Yes | 
| 1999TN13 | O | C | b | 1999/10/18.261481 | 1.000E-06 | 03:46:56.660 | 1.500E-01 | 1.000 | F | 0.000 | 0.295 | +03d 59' 18.00" | 1.000E-01 | 1.000 | F | 0.000 | -0.537 | 17.8 R | 0.70 | 0.76 | 853 | 0.62 | Yes | Yes | 
| 1999TN13 | O | C | b | 1999/10/18.262234 | 1.000E-06 | 03:46:58.470 | 1.500E-01 | 1.000 | F | 0.000 | 0.766 | +03d 59' 04.50" | 1.000E-01 | 1.000 | F | 0.000 | -0.295 | 18.2 R | 0.70 | 1.16 | 853 | 0.84 | Yes | Yes | 
| 1999UQ | O | C |  | 1999/10/19.18899 | 1.000E-05 | 01:14:10.580 | 1.500E-01 | 1.000 | F | 0.000 | 0.144 | +33d 13' 52.90" | 1.000E-01 | 1.000 | F | 0.000 | -0.263 | 19.0 R | 0.70 | 0.95 | 853 | 0.30 | Yes | Yes | 
| 1999UQ | O | C |  | 1999/10/19.19545 | 1.000E-05 | 01:14:10.640 | 1.500E-01 | 1.000 | F | 0.000 | 0.390 | +33d 12' 40.20" | 1.000E-01 | 1.000 | F | 0.000 | -0.743 | 19.2 R | 0.70 | 1.15 | 853 | 0.85 | Yes | Yes | 
| 1999UQ | O | C |  | 1999/10/19.19682 | 1.000E-05 | 01:14:10.630 | 1.500E-01 | 1.000 | F | 0.000 | 0.164 | +33d 12' 25.30" | 1.000E-01 | 1.000 | F | 0.000 | -0.318 | 19.2 R | 0.70 | 1.15 | 853 | 0.36 | Yes | Yes | 
| 1999UQ | O | C |  | 1999/10/19.19786 | 1.000E-05 | 01:14:10.630 | 1.500E-01 | 1.000 | F | 0.000 | 0.089 | +33d 12' 13.50" | 1.000E-01 | 1.000 | F | 0.000 | -0.483 | 19.4 R | 0.70 | 1.35 | 853 | 0.50 | Yes | Yes | 
| (36017) 1999ND43 | O | C |  | 1999/10/31.36122 | 1.000E-05 | 07:00:48.010 | 1.500E-01 | 1.000 | F | 0.000 | -0.042 | +62d 27' 46.40" | 1.000E-01 | 1.000 | F | 0.000 | -0.086 | 17.4 R | 0.70 | 0.52 | 853 | 0.10 | Yes | Yes | 
| (36017) 1999ND43 | O | C |  | 1999/10/31.36329 | 1.000E-05 | 07:00:48.340 | 1.500E-01 | 1.000 | F | 0.000 | 0.076 | +62d 27' 45.10" | 1.000E-01 | 1.000 | F | 0.000 | -0.419 | 17.5 R | 0.70 | 0.62 | 853 | 0.43 | Yes | Yes | 
| (36017) 1999ND43 | O | C | b | 1999/10/31.37506 | 1.000E-05 | 07:00:50.070 | 1.500E-01 | 1.000 | F | 0.000 | -0.148 | +62d 27' 39.70" | 1.000E-01 | 1.000 | F | 0.000 | -0.226 | 17.1 R | 0.70 | 0.22 | 853 | 0.27 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/02.19910 | 1.000E-05 | 01:16:20.150 | 1.500E-01 | 1.000 | F | 0.000 | 0.044 | +03d 44' 00.30" | 1.000E-01 | 1.000 | F | 0.000 | -0.234 | 18.0 R | 0.70 | 0.37 | 853 | 0.24 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/02.20105 | 1.000E-05 | 01:16:20.080 | 1.500E-01 | 1.000 | F | 0.000 | -0.184 | +03d 44' 08.20" | 1.000E-01 | 1.000 | F | 0.000 | -0.378 | 17.9 R | 0.70 | 0.27 | 853 | 0.43 | Yes | Yes | 
| (17182) 1999VU | O | C |  | 1999/11/02.20618 | 1.000E-05 | 02:20:10.740 | 1.500E-01 | 1.000 | F | 0.000 | -0.036 | +37d 52' 38.40" | 1.000E-01 | 1.000 | F | 0.000 | -0.047 | 17.8 R | 0.70 | 0.74 | 853 | 0.06 | Yes | Yes | 
| (17182) 1999VU | O | C |  | 1999/11/02.20861 | 1.000E-05 | 02:20:10.280 | 1.500E-01 | 1.000 | F | 0.000 | 0.088 | +37d 52' 38.70" | 1.000E-01 | 1.000 | F | 0.000 | -0.047 | 17.7 R | 0.70 | 0.64 | 853 | 0.10 | Yes | Yes | 
| (17182) 1999VU | O | C |  | 1999/11/02.21017 | 1.000E-05 | 02:20:09.970 | 1.500E-01 | 1.000 | F | 0.000 | -0.005 | +37d 52' 38.90" | 1.000E-01 | 1.000 | F | 0.000 | -0.038 | 17.9 R | 0.70 | 0.84 | 853 | 0.04 | Yes | Yes | 
| (36236) 1999VV | O | C |  | 1999/11/02.26853 | 1.000E-05 | 04:54:01.310 | 1.500E-01 | 1.000 | F | 0.000 | -0.158 | +38d 33' 51.80" | 1.000E-01 | 1.000 | F | 0.000 | -0.192 | 18.4 R | 0.70 | 1.29 | 853 | 0.25 | Yes | Yes | 
| (36236) 1999VV | O | C |  | 1999/11/02.27031 | 1.000E-05 | 04:54:00.980 | 1.500E-01 | 1.000 | F | 0.000 | 0.097 | +38d 33' 48.60" | 1.000E-01 | 1.000 | F | 0.000 | -0.036 | 18.3 R | 0.70 | 1.19 | 853 | 0.10 | Yes | Yes | 
| (36236) 1999VV | O | C |  | 1999/11/02.27148 | 1.000E-05 | 04:54:00.740 | 1.500E-01 | 1.000 | F | 0.000 | -0.005 | +38d 33' 46.50" | 1.000E-01 | 1.000 | F | 0.000 | 0.071 | 18.3 R | 0.70 | 1.19 | 853 | 0.07 | Yes | Yes | 
| (17182) 1999VU | O | C |  | 1999/11/03.10145 | 1.000E-05 | 02:17:21.030 | 1.500E-01 | 1.000 | F | 0.000 | -0.142 | +37d 53' 45.30" | 1.000E-01 | 1.000 | F | 0.000 | -0.205 | 18.3 R | 0.70 | 1.28 | 853 | 0.25 | Yes | Yes | 
| (17182) 1999VU | O | C |  | 1999/11/03.10649 | 1.000E-05 | 02:17:20.070 | 1.500E-01 | 1.000 | F | 0.000 | 0.105 | +37d 53' 46.00" | 1.000E-01 | 1.000 | F | 0.000 | -0.011 | 18.5 R | 0.70 | 1.48 | 853 | 0.11 | Yes | Yes | 
| (17182) 1999VU | O | C |  | 1999/11/03.10829 | 1.000E-05 | 02:17:19.710 | 1.500E-01 | 1.000 | F | 0.000 | -0.007 | +37d 53' 46.20" | 1.000E-01 | 1.000 | F | 0.000 | 0.009 | 17.3 R | 0.70 | 0.28 | 853 | 0.01 | Yes | Yes | 
| 1999UZ5 | O | C | F | 1999/11/03.12873 | 1.000E-05 | 00:48:38.670 | 1.500E-01 | 1.000 | F | 0.000 | 1.209 | +19d 27' 57.90" | 1.000E-01 | 1.000 | F | 0.000 | -0.402 | 20.3 R | 0.70 | 1.04 | 853 | 1.33 | Yes | Yes | 
| 1999UZ5 | O | C | F | 1999/11/03.13356 | 1.000E-05 | 00:48:39.860 | 1.500E-01 | 1.000 | F | 0.000 | 0.041 | +19d 27' 35.70" | 1.000E-01 | 1.000 | F | 0.000 | -0.508 | 19.6 R | 0.70 | 0.34 | 853 | 0.53 | Yes | Yes | 
| 1999UZ5 | O | C | F | 1999/11/03.13441 | 1.000E-05 | 00:48:40.100 | 1.500E-01 | 1.000 | F | 0.000 | 0.272 | +19d 27' 32.40" | 1.000E-01 | 1.000 | F | 0.000 | 0.079 | 19.3 R | 0.70 | 0.04 | 853 | 0.29 | Yes | Yes | 
| 1999UZ5 | O | C | F | 1999/11/03.13538 | 1.000E-05 | 00:48:40.360 | 1.500E-01 | 1.000 | F | 0.000 | 0.339 | +19d 27' 28.20" | 1.000E-01 | 1.000 | F | 0.000 | 0.316 | 19.9 R | 0.70 | 0.64 | 853 | 0.48 | Yes | Yes | 
| 1999UZ5 | O | C | F | 1999/11/03.13718 | 1.000E-05 | 00:48:40.830 | 1.500E-01 | 1.000 | F | 0.000 | 0.292 | +19d 27' 19.50" | 1.000E-01 | 1.000 | F | 0.000 | -0.153 | 19.9 R | 0.70 | 0.64 | 853 | 0.34 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/03.14455 | 1.000E-05 | 01:16:06.900 | 1.500E-01 | 1.000 | F | 0.000 | -0.532 | +04d 47' 26.20" | 1.000E-01 | 1.000 | F | 0.000 | -0.188 | 17.9 R | 0.70 | 0.19 | 853 | 0.57 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/03.14693 | 1.000E-05 | 01:16:06.830 | 1.500E-01 | 1.000 | F | 0.000 | -0.755 | +04d 47' 35.70" | 1.000E-01 | 1.000 | F | 0.000 | -0.064 | 17.9 R | 0.70 | 0.19 | 853 | 0.77 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/03.14856 | 1.000E-05 | 01:16:06.820 | 1.500E-01 | 1.000 | F | 0.000 | -0.339 | +04d 47' 42.10" | 1.000E-01 | 1.000 | F | 0.000 | -0.084 | 17.9 R | 0.70 | 0.19 | 853 | 0.35 | Yes | Yes | 
| (36236) 1999VV | O | C |  | 1999/11/03.24921 | 1.000E-05 | 04:50:49.370 | 1.500E-01 | 1.000 | F | 0.000 | -0.204 | +38d 02' 06.90" | 1.000E-01 | 1.000 | F | 0.000 | 0.013 | 18.7 R | 0.70 | 1.63 | 853 | 0.20 | Yes | Yes | 
| (36236) 1999VV | O | C |  | 1999/11/03.25073 | 1.000E-05 | 04:50:49.080 | 1.500E-01 | 1.000 | F | 0.000 | -0.039 | +38d 02' 04.20" | 1.000E-01 | 1.000 | F | 0.000 | 0.273 | 18.5 R | 0.70 | 1.43 | 853 | 0.28 | Yes | Yes | 
| (36236) 1999VV | O | C |  | 1999/11/03.25264 | 1.000E-05 | 04:50:48.670 | 1.500E-01 | 1.000 | F | 0.000 | -0.369 | +38d 02' 00.30" | 1.000E-01 | 1.000 | F | 0.000 | 0.094 | 18.4 R | 0.70 | 1.33 | 853 | 0.38 | Yes | Yes | 
| (17182) 1999VU | O | C |  | 1999/11/04.21351 | 1.000E-05 | 02:13:44.510 | 1.500E-01 | 1.000 | F | 0.000 | 0.121 | +37d 54' 23.00" | 1.000E-01 | 1.000 | F | 0.000 | -0.180 | 17.6 R | 0.70 | 0.61 | 853 | 0.22 | Yes | Yes | 
| (17182) 1999VU | O | C |  | 1999/11/04.21582 | 1.000E-05 | 02:13:44.010 | 1.500E-01 | 1.000 | F | 0.000 | -0.260 | +37d 54' 23.00" | 1.000E-01 | 1.000 | F | 0.000 | -0.231 | 17.9 R | 0.70 | 0.91 | 853 | 0.35 | Yes | Yes | 
| (17182) 1999VU | O | C |  | 1999/11/04.21815 | 1.000E-05 | 02:13:43.550 | 1.500E-01 | 1.000 | F | 0.000 | -0.119 | +37d 54' 23.10" | 1.000E-01 | 1.000 | F | 0.000 | -0.182 | 17.9 R | 0.70 | 0.91 | 853 | 0.22 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/04.22456 | 1.000E-05 | 01:15:53.610 | 1.500E-01 | 1.000 | F | 0.000 | -0.238 | +05d 56' 18.90" | 1.000E-01 | 1.000 | F | 0.000 | -0.253 | 18.2 R | 0.70 | 0.40 | 853 | 0.35 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/04.22615 | 1.000E-05 | 01:15:53.570 | 1.500E-01 | 1.000 | F | 0.000 | -0.320 | +05d 56' 25.20" | 1.000E-01 | 1.000 | F | 0.000 | 0.124 | 17.9 R | 0.70 | 0.10 | 853 | 0.35 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/04.22728 | 1.000E-05 | 01:15:53.540 | 1.500E-01 | 1.000 | F | 0.000 | -0.402 | +05d 56' 29.50" | 1.000E-01 | 1.000 | F | 0.000 | 0.216 | 18.0 R | 0.70 | 0.20 | 853 | 0.46 | Yes | Yes | 
| (36236) 1999VV | O | C |  | 1999/11/04.23219 | 1.000E-05 | 04:47:34.450 | 1.500E-01 | 1.000 | F | 0.000 | -0.487 | +37d 29' 14.30" | 1.000E-01 | 1.000 | F | 0.000 | -0.279 | 18.8 R | 0.70 | 1.77 | 853 | 0.56 | Yes | Yes | 
| (36236) 1999VV | O | C |  | 1999/11/04.23519 | 1.000E-05 | 04:47:33.860 | 1.500E-01 | 1.000 | F | 0.000 | -0.292 | +37d 29' 08.60" | 1.000E-01 | 1.000 | F | 0.000 | 0.052 | 18.7 R | 0.70 | 1.67 | 853 | 0.30 | Yes | Yes | 
| (36236) 1999VV | O | C |  | 1999/11/04.24016 | 1.000E-05 | 04:47:32.850 | 1.500E-01 | 1.000 | F | 0.000 | -0.352 | +37d 28' 58.40" | 1.000E-01 | 1.000 | F | 0.000 | -0.153 | 18.3 R | 0.70 | 1.27 | 853 | 0.38 | Yes | Yes | 
| 1999VN6 | O | C |  | 1999/11/05.20574 | 1.000E-05 | 03:43:55.600 | 1.500E-01 | 1.000 | F | 0.000 | -0.056 | -02d 53' 33.50" | 1.000E-01 | 1.000 | F | 0.000 | 0.484 | 18.3 R | 0.70 | 0.55 | 853 | 0.49 | Yes | Yes | 
| 1999VN6 | O | C |  | 1999/11/05.20687 | 1.000E-05 | 03:43:55.490 | 1.500E-01 | 1.000 | F | 0.000 | -0.205 | -02d 53' 30.20" | 1.000E-01 | 1.000 | F | 0.000 | 0.941 | 17.9 R | 0.70 | 0.15 | 853 | 0.97 | Yes | Yes | 
| 1999VN6 | O | C |  | 1999/11/05.20841 | 1.000E-05 | 03:43:55.380 | 1.500E-01 | 1.000 | F | 0.000 | 0.191 | -02d 53' 27.00" | 1.000E-01 | 1.000 | F | 0.000 | 0.266 | 18.3 R | 0.70 | 0.55 | 853 | 0.33 | Yes | Yes | 
| (162269) 1999VO6 | O | C |  | 1999/11/06.09997 | 1.000E-05 | 20:44:33.710 | 1.500E-01 | 1.000 | F | 0.000 | -0.187 | +04d 05' 27.30" | 1.000E-01 | 1.000 | F | 0.000 | -0.167 | 18.3 R | 0.70 | 0.43 | 853 | 0.25 | Yes | Yes | 
| (162269) 1999VO6 | O | C |  | 1999/11/06.10098 | 1.000E-05 | 20:44:33.680 | 1.500E-01 | 1.000 | F | 0.000 | -0.006 | +04d 05' 23.50" | 1.000E-01 | 1.000 | F | 0.000 | -0.275 | 18.5 R | 0.70 | 0.63 | 853 | 0.28 | Yes | Yes | 
| (162269) 1999VO6 | O | C |  | 1999/11/06.10281 | 1.000E-05 | 20:44:33.610 | 1.500E-01 | 1.000 | F | 0.000 | 0.088 | +04d 05' 17.00" | 1.000E-01 | 1.000 | F | 0.000 | -0.085 | 18.3 R | 0.70 | 0.43 | 853 | 0.12 | Yes | Yes | 
| 1999VP6 | O | C |  | 1999/11/06.12823 | 1.000E-05 | 21:55:25.530 | 1.500E-01 | 1.000 | F | 0.000 | -1.381 | +05d 10' 52.30" | 1.000E-01 | 1.000 | F | 0.000 | -0.181 | 18.3 R | 0.70 | 0.07 | 853 | 1.41 | Yes | Yes | 
| 1999VQ6 | O | C |  | 1999/11/06.14586 | 1.000E-05 | 02:48:49.410 | 1.500E-01 | 1.000 | F | 0.000 | 0.385 | -10d 18' 31.70" | 1.000E-01 | 1.000 | F | 0.000 | 0.419 | 19.4 R | 0.70 | 1.04 | 853 | 0.58 | Yes | Yes | 
| 1999VQ6 | O | C |  | 1999/11/06.14816 | 1.000E-05 | 02:48:49.310 | 1.500E-01 | 1.000 | F | 0.000 | -0.362 | -10d 18' 39.50" | 1.000E-01 | 1.000 | F | 0.000 | 0.087 | 19.4 R | 0.70 | 1.04 | 853 | 0.38 | Yes | Yes | 
| 1999VQ6 | O | C |  | 1999/11/06.15010 | 1.000E-05 | 02:48:49.350 | 1.500E-01 | 1.000 | F | 0.000 | 0.844 | -10d 18' 45.50" | 1.000E-01 | 1.000 | F | 0.000 | 0.385 |  |  |  | 853 | 0.94 | Yes | No | 
| 1999VR6 | O | C |  | 1999/11/06.16716 | 1.000E-05 | 02:24:06.460 | 1.500E-01 | 1.000 | F | 0.000 | -0.143 | +04d 45' 43.70" | 1.000E-01 | 1.000 | F | 0.000 | -0.135 | 18.5 R | 0.70 | 0.98 | 853 | 0.20 | Yes | Yes | 
| 1999VR6 | O | C |  | 1999/11/06.16799 | 1.000E-05 | 02:24:06.200 | 1.500E-01 | 1.000 | F | 0.000 | -0.671 | +04d 45' 38.50" | 1.000E-01 | 1.000 | F | 0.000 | -0.360 | 17.8 R | 0.70 | 0.28 | 853 | 0.78 | Yes | Yes | 
| 1999VR6 | O | C |  | 1999/11/06.17131 | 1.000E-05 | 02:24:05.320 | 1.500E-01 | 1.000 | F | 0.000 | -0.379 | +04d 45' 18.80" | 1.000E-01 | 1.000 | F | 0.000 | -0.152 | 18.0 R | 0.70 | 0.48 | 853 | 0.42 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/06.20354 | 1.000E-05 | 01:15:40.230 | 1.500E-01 | 1.000 | F | 0.000 | -0.062 | +07d 53' 13.10" | 1.000E-01 | 1.000 | F | 0.000 | 0.200 | 18.6 R | 0.70 | 0.64 | 853 | 0.21 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/06.20500 | 1.000E-05 | 01:15:40.210 | 1.500E-01 | 1.000 | F | 0.000 | -0.032 | +07d 53' 17.90" | 1.000E-01 | 1.000 | F | 0.000 | 0.072 | 18.3 R | 0.70 | 0.34 | 853 | 0.08 | Yes | Yes | 
| 1999VS6 | O | C |  | 1999/11/08.12362 | 1.000E-05 | 23:30:32.520 | 1.500E-01 | 1.000 | F | 0.000 | 0.359 | +04d 59' 13.40" | 1.000E-01 | 1.000 | F | 0.000 | -0.667 | 17.1 R | 0.70 | 0.07 | 853 | 0.76 | Yes | Yes | 
| 1999VS6 | O | C |  | 1999/11/08.12475 | 1.000E-05 | 23:30:32.040 | 1.500E-01 | 1.000 | F | 0.000 | 0.231 | +04d 59' 20.30" | 1.000E-01 | 1.000 | F | 0.000 | -0.612 | 17.4 R | 0.70 | 0.37 | 853 | 0.66 | Yes | Yes | 
| 1999VS6 | O | C |  | 1999/11/08.12606 | 1.000E-05 | 23:30:31.470 | 1.500E-01 | 1.000 | F | 0.000 | -0.119 | +04d 59' 28.30" | 1.000E-01 | 1.000 | F | 0.000 | -0.546 | 17.0 R | 0.70 | -0.03 | 853 | 0.56 | Yes | Yes | 
| 1999VM11 | O | C |  | 1999/11/08.12883 | 1.000E-05 | 23:57:38.160 | 1.500E-01 | 1.000 | F | 0.000 | 0.151 | +01d 59' 30.40" | 1.000E-01 | 1.000 | F | 0.000 | 0.445 | 18.5 R | 0.70 | -0.67 | 853 | 0.48 | Yes | Yes | 
| 1999VM11 | O | C |  | 1999/11/08.13306 | 1.000E-05 | 23:57:38.670 | 1.500E-01 | 1.000 | F | 0.000 | -0.149 | +01d 59' 14.20" | 1.000E-01 | 1.000 | F | 0.000 | 0.529 | 18.7 R | 0.70 | -0.47 | 853 | 0.56 | Yes | Yes | 
| 1999VM11 | O | C |  | 1999/11/08.13818 | 1.000E-05 | 23:57:39.320 | 1.500E-01 | 1.000 | F | 0.000 | -0.016 | +01d 58' 53.70" | 1.000E-01 | 1.000 | F | 0.000 | -0.260 | 18.4 R | 0.70 | -0.77 | 853 | 0.27 | Yes | Yes | 
| 1999VM11 | O | C |  | 1999/11/08.14012 | 1.000E-05 | 23:57:39.580 | 1.500E-01 | 1.000 | F | 0.000 | 0.241 | +01d 58' 45.90" | 1.000E-01 | 1.000 | F | 0.000 | -0.592 | 18.9 R | 0.70 | -0.27 | 853 | 0.65 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/08.17351 | 1.000E-05 | 01:15:38.370 | 1.500E-01 | 1.000 | F | 0.000 | -0.050 | +09d 38' 37.50" | 1.000E-01 | 1.000 | F | 0.000 | 0.017 | 18.4 R | 0.70 | 0.27 | 853 | 0.05 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/08.17594 | 1.000E-05 | 01:15:38.340 | 1.500E-01 | 1.000 | F | 0.000 | -0.191 | +09d 38' 45.30" | 1.000E-01 | 1.000 | F | 0.000 | 0.370 | 18.2 R | 0.70 | 0.07 | 853 | 0.42 | Yes | Yes | 
| 1999VT | O | C |  | 1999/11/08.17771 | 1.000E-05 | 01:15:38.330 | 1.500E-01 | 1.000 | F | 0.000 | -0.118 | +09d 38' 50.50" | 1.000E-01 | 1.000 | F | 0.000 | 0.147 | 18.3 R | 0.70 | 0.17 | 853 | 0.19 | Yes | Yes | 
| (162269) 1999VO6 | O | C |  | 1999/11/08.18559 | 1.000E-05 | 20:43:22.670 | 1.500E-01 | 1.000 | F | 0.000 | -0.136 | +01d 59' 35.30" | 1.000E-01 | 1.000 | F | 0.000 | -0.276 | 19.0 R | 0.70 | 1.11 | 853 | 0.31 | Yes | Yes | 
| (162269) 1999VO6 | O | C |  | 1999/11/08.18851 | 1.000E-05 | 20:43:22.590 | 1.500E-01 | 1.000 | F | 0.000 | 0.158 | +01d 59' 24.70" | 1.000E-01 | 1.000 | F | 0.000 | -0.395 | 18.7 R | 0.70 | 0.81 | 853 | 0.43 | Yes | Yes | 
| (162269) 1999VO6 | O | C |  | 1999/11/08.19184 | 1.000E-05 | 20:43:22.460 | 1.500E-01 | 1.000 | F | 0.000 | -0.093 | +01d 59' 13.50" | 1.000E-01 | 1.000 | F | 0.000 | 0.358 | 18.1 R | 0.70 | 0.21 | 853 | 0.37 | Yes | Yes | 
| 1999VP6 | O | C | F | 1999/11/08.19858 | 1.000E-05 | 22:13:24.350 | 1.500E-01 | 1.000 | F | 0.000 | -1.295 | +04d 09' 12.30" | 1.000E-01 | 1.000 | F | 0.000 | 0.380 | 19.0 R | 0.70 | 0.76 | 853 | 1.37 | Yes | Yes | 
| 1999VP6 | O | C |  | 1999/11/08.19921 | 1.000E-05 | 22:13:24.710 | 1.500E-01 | 1.000 | F | 0.000 | -0.622 | +04d 09' 10.90" | 1.000E-01 | 1.000 | F | 0.000 | 0.088 | 19.1 R | 0.70 | 0.86 | 853 | 0.64 | Yes | Yes | 
| 1999VP6 | O | C |  | 1999/11/08.20177 | 1.000E-05 | 22:13:26.020 | 1.500E-01 | 1.000 | F | 0.000 | -0.178 | +04d 09' 06.40" | 1.000E-01 | 1.000 | F | 0.000 | 0.090 | 19.0 R | 0.70 | 0.76 | 853 | 0.20 | Yes | Yes | 
| 1999VN11 | O | C |  | 1999/11/08.21197 | 1.000E-05 | 02:01:34.770 | 1.500E-01 | 1.000 | F | 0.000 | -0.274 | +06d 34' 59.60" | 1.000E-01 | 1.000 | F | 0.000 | 0.311 | 18.0 R | 0.70 | 0.55 | 853 | 0.42 | Yes | Yes | 
