CCD CAMERAS
| Single Sensor and Industrial Cameras | Dual Sensor (Self-Guiding) Cameras | ||
| 
 | 
	 | 
	 | 
 | 
| ST-402ME | ST-7XMEI | ST-7XME | STL-1001E | 
| ST-1603ME | ST-8XMEI | ST-8XME | STL-1301E | 
| ST-3200ME | ST-9XEI | ST-9XE | STL-4020M | 
| More industrial camera systems | ST-10XMEI | ST-10XME | STL-4020CM | 
| ST-2000XMI | ST-2000XM | STL-6303E | |
| ST-2000XCM | ST-2000XCM | STL-11000M | |
| ST-2000XMI-UV | ST-4000XCM | STL-11000CM | |
| Specialty Cameras | |||
|  |  |  |  | 
| SG-4 "Smart" Stand-alone Autoguider | Wide Angle All Sky and Meteor Camera | Seeing Monitor | Remote Guider for STL | 
| Adaptive Optics | Spectrographs | ||
|  |  |  |  | 
| AO-8 Adaptive Optics for ST Series Cameras | AO-L Adaptive Optics for STL Cameras | DSS-7 Deep Space Spectrograph | SGS
    Self-Guiding Spectrograph | 
| Color Filter Wheels and Filters | More Accessories | ||
| 
	 | 
	 |  | 
	 | 
| CFW9 Filter Wheel 5 positions | CFW10 Filter Wheel 10 positions | 1.25" and 2" Filters | Accessories
    by Camera Model | 
CCD Cameras at a Glance
Updated 31 March 2008
| Single Sensor and Industrial Cameras | Imaging | Imaging Array | Pixel Size | CCD Size | Tracking CCD | Read Noise | Dark Current e/p/s at 0 C | Full Frame Download | Adaptive Optics Option | Filter Wheel Option | 
| ST-402ME | KAF-0402ME | 765 x 510 | 9u | 6.9 x 4.6 mm | None | 17 e- | 1 e- | < 1 sec | No | CFW402 | 
| ST-1603ME | KAF-1603ME | 1530 x 1020 | 9u | 13.8 x 9.2 mm | None | 17 e- | 1 e- | 2 sec. | No | CFW10 | 
| ST-3200ME | KAF-3200ME | 2184 x 1472 | 6.8u | 14.9 x 10 mm | None | 10 e- | 1 e- | 4 sec. | No | CFW10 | 
| ST-7XMEI | KAF-0402ME | 765 x 510 | 9u | 6.9 x 4.6 mm | None | 15e- | 1 e- | 1 sec. | No | CFW9 / 10 | 
| ST-8XMEI | KAF-1603ME | 1530 x 1020 | 9u | 13.8 x 9.2 mm | None | 15 e- | 1 e- | 4 sec. | No | CFW9 / 10 | 
| ST-9XEI | KAF-0261E | 512 x 512 | 20u | 10.2 x 10.2 mm | None | 15 e- | 5 e- | < 1 sec. | No | CFW9 / 10 | 
| ST-10XMEI | KAF-3200ME | 2184 x 1472 | 6.8u | 14.7 x 10 mm | None | 8.8 e- | 1 e- | 8 sec. | No | CFW9 / 10 | 
| ST-2000XMI | KAI-2020M | 1600 x 1200 | 7.4u | 11.8 x 8.9 mm | None | 7.9 e- | 0.3 e- | 4.5 sec. | No | CFW9 / 10 | 
| ST-2000XCMI (color) | KAI-2020CM | 1600 x 1200 | 7.4u | 11.8 x 8.9 mm | None | 7.9 e- | 0.3 e- | 4.5 sec. | No | CFW9 / 10 | 
| Dual Sensor Camera Models | CCD | Imaging Array | Pixel Size | CCD Size | Tracking | Read Noise | Dark Current e/p/s at 0 C | Full Frame Download | Adaptive Optics Option | Filter Wheel Option | 
| ST-7XME Standard | KAF-0402ME | 765 x 510 | 9u | 6.9 x 4.6 mm | TC-237H | 15 e- | 1 e- | 1 sec. | AO-8 | CFW9 / 10 | 
| ST-7XME Deluxe | KAF-0402ME | 765 x 510 | 9u | 6.9 x 4.6 mm | TC-237H | 15 e- | 1 e- | 1 sec. | AO-8 | CFW9 / 10 | 
| ST-8XME | KAF-1603ME | 1530 x 1020 | 9u | 13.8 x 9.2 mm | TC-237H | 15e- | 1 e- | 4 sec. | AO-8 | CFW9 / 10 | 
| ST-9XE | KAF-0261E | 512 x 512 | 20u | 10.2 x 10.2 mm | TC-237H | 15 e- | 5 e- | <1 sec. | AO-8 | CFW9 / 10 | 
| ST-10XME | KAF-3200ME | 2184 x 1472 | 6.8u | 14.7 x 10 mm | TC-237H | 8.8 e- | 1 e- | 8 sec. | AO-8 | CFW9 / 10 | 
| ST-2000XM | KAI-2020M | 1600 x 1200 | 7.4u | 11.8 x 8.9 mm | TC-237H | 7.9 e- | 0.3 e- | 4.5 sec. | AO-8 | CFW9 / 10 | 
| ST-2000XCM (color) | KAI-2020M | 1600 x 1200 | 7.4u | 11.8 x 8.9 mm | TC-237H | 7.9 e- | 0.3 e- | 4.5 sec. | AO-8 | CFW9 / 10 | 
| ST-4000XCM (color) | KAI-4022M/CM | 2048 x 2048 | 7.4u | 15.2 x 15.2 mm | TC-237H | 7.9 e- | 0.3 e- | 10 sec. | AO-8 | CFW9 / 10 | 
| Large Format Camera Models | CCD | Imaging Array | Pixel Size | CCD Size | Tracking CCD | Read Noise | Dark Current e/p/s at 0 C | Full Frame Download | Adaptive Optics Option | Filter Wheel Included | 
| STL-1001E | KAF-1001E | 1024 x 1024 | 24u | 24.6 x 24.6 mm | TC-237H | 15 e- | 9 e- | 2.5 sec. | AO-L | Internal | 
| STL-4020M | KAI-4022M | 2048 x 2048 | 7.4u | 15.2 x 15.2 mm | TC-237H | 7.9 e- | 0.07 e- | 10 sec. | AO-L | Internal | 
| STL-4020CM (Color) | KAI-4022CM | 2048 x 2048 | 7.4u | 15.2 x 15.2 mm | TC-237H | 7.9 e- | 0.07 e- | 10 sec. | AO-L | Internal | 
| STL-6303E | KAF-6303E | 3060 x 2040 | 9u | 27.5 x 18.4 mm | TC-237H | 13.5 e- | 0.3 e- | 16 sec. | AO-L | Internal | 
| STL-11000M | KAI-11002M | 4008 x 2672 | 9u | 36 x 24.7 mm | TC-237H | 13 e- | 0.5 e- | 26 sec. | AO-L | Internal | 
| STL-11000CM (color) | KAI-11002CM | 4008 x 2672 | 9u | 36 x 24.7 mm | TC-237H | 13 e- | 0.5 e- | 26 sec. | AO-L | Internal | 
| Specialty Camera Models | CCD | Imaging Array | Pixel Size | CCD Size | Tracking CCD | Read Noise | Dark Current e/p/s at 0 C | Full Frame Download | Adaptive Optics Option | Filter Wheel Option | 
| STL Remote Guider | TC-237H | 657 x 495 | 7.4u | 4.7 x 3.6 mm | None | 15 e- | 15 e- | <1 sec. | n/a | n/a | 
| STV Autoguider | TC-237H | 657 x 495 | 7.4u | 4.7 x 3.6 mm | None | n/a- | 5 e- | video | n/a | CFW-5C | 
| Seeing Monitor | KAF-0402ME | 765 x 510 | 9 u | 6.9 x 4.6 mm | None | 15 e-- | uncooled | 1 sec. | n/a | n/a | 
Revised: 
February 24, 2009 01:09:02 PM.
Copyright © 2005 Santa Barbara Instrument Group, Inc.  All rights reserved.
Please report any problems with this page directly to the Webmaster